|
| 374 |
319 |
390 |
282 |
234 |
348 |
260 |
326 |
653 |
230 |
251 |
284 |
342 |
484 |
781 |
528 |
492 |
392 |
649 |
545 |
581 |
673 |
336 |
554 |
449 |
350 |
313 |
514 |
374 |
441 |
117 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 6.5% |
5.4% |
5.8% |
4.7% |
3.7% |
2.9% |
2.3% |
2.2% |
2.2% |
2.0% |
2.0% |
1.7% |
2.3% |
2.3% |
2.7% |
3.2% |
3.5% |
4.1% |
4.3% |
5.7% |
5.8% |
7.6% |
8.1% |
7.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | weeb | 16397 | 4.9 | 23.2 | yesterday | "better than i usually get ;)" | ||
| 2 | Reggie | 20763 | 3.5 | 16.5 | 6 days ago | "ur nickname for ur fella lol??" | ||
| 3 | Wolfie | 6753 | 5.8 | 29.1 | today | "wanna know the worst part ?" | ||
| 4 | hal1on | 7057 | 4.5 | 23.4 | 2 days ago | "lans has been drinking tonight incase you hadnt noticed lol" | ||
| 5 | Bernie1 | 5552 | 4.7 | 23.2 | today | "Did he give you some kinda disease weeb ?" | ||
| 6 | Branden1 | 6074 | 3.5 | 17.7 | today | "I am. I just made an account yesterday." | ||
| 7 | Incognito | 2538 | 5.1 | 25.0 | 407 days ago | "take some bubblewrap for the tank lol" | ||
| 8 | Jexical | 1626 | 5.7 | 29.1 | 21 days ago | "meh i dunno sweedish names apart from Bjorn and Bjork" | ||
| 9 | luostsol | 1217 | 6.4 | 32.6 | today | "thought id be less infected by tomorow." | ||
| 10 | madcapscott | 1712 | 4.5 | 22.9 | 360 days ago | "go get dads yellow stuff or vodka in fridge then" | ||
| 11 | cough- | 1721 | 4.4 | 21.8 | 233 days ago | "did u see the video of the whale explosion?" | ||
| 12 | Wolfie- | 1364 | 4.9 | 24.8 | 439 days ago | "superadmin is a services mode" | ||
| 13 | Chris | 908 | 7.1 | 36.9 | 434 days ago | "kateeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee" | ||
| 14 | AdzzZZZZ | 1227 | 5.2 | 25.6 | 3 days ago | "she doesnt use IRC much these days :s" | ||
| 15 | cam- | 1031 | 5.7 | 28.2 | 197 days ago | "my show dont start till 10pm EST" | ||
| 16 | |OLLIE| | 1283 | 4.1 | 19.7 | 405 days ago | "<@Regina> and "i was corrupted by ollie on z9"" | ||
| 17 | Garfiode | 1379 | 3.5 | 16.7 | 296 days ago | "just need 5 more to get to 1k" | ||
| 18 | Twinkletoes | 1122 | 4.0 | 19.0 | 57 days ago | "i got a mr kipling french fancy" | ||
| 19 | smurfyyy24 | 1256 | 3.1 | 20.8 | 406 days ago | "bernieeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee" | ||
| 20 | Dan | 1274 | 2.8 | 12.3 | 13 days ago | "I 4got how to use a desktop:|" | ||
| 21 | lansalot | 466 | 7.8 | 41.3 | 280 days ago | "i doubt it, but i want backup just in case" | ||
| 22 | johjohn | 673 | 4.6 | 20.4 | 13 days ago | "well if u start it u will find out =)" | ||
| 23 | lansalot2 | 404 | 5.9 | 30.8 | 2 days ago | "Thinking I be down the whole town" | ||
| 24 | Ch1nK | 415 | 5.7 | 27.3 | 137 days ago | "have to pay for it no trial" | ||
| 25 | Cody_Paulsen | 348 | 6.4 | 32.8 | 148 days ago | "lmfao am on wireless and its till better then yours XD" |
| warrzout (1805) | DoomWolf (1761) | GizMo (1727) | KQ (1519) | supanova (1448) |
| katt (1299) | soulreaper (1241) | baby_boo (1150) | princess (1128) | CB (1108) |
| nightshadow68 (1009) | Paragon (987) | hunnybear (958) | cam (943) | Sonar (943) |
| yaTTa (929) | Wud (839) | IIIusion (833) | Maco^girl (826) | phoebe (781) |
| anthony (778) | KernelChizz (769) | princess-[Away] (727) | darkos_van_der_berto (721) | cough (717) |
| Medieval_Magik (700) | zboy417 (689) | GB-UK|1-i (641) | Sandi (603) | metallica (599) |
|
| Is anthony stupid or just asking too many questions? 23.3% lines contained a question!
supanova didn't know that much either. 22.6% of his/her lines were questions. |
| The loudest one was zboy417, who yelled 41.4% of the time!
Another old yeller was Reggie, who shouted 36.1% of the time! |
| It seems that DoomWolf's shift-key is hanging: 28.9% of the time he/she wrote UPPERCASE. For example, like this: <The_Borg> -= ASSIMILATION COMPLETE =- princess-[Away] just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 18.3% of the time. |
| Reggie is a very aggressive person. He/She attacked others 40 times. For example, like this: * Regina beats weeb with a bat! madcapscott can't control his/her aggressions, either. He/She picked on others 30 times. |
| Poor madcapscott, nobody likes him/her. He/She was attacked 22 times. For example, like this: * Lawless slaps littlemadcap around abit with his grannys dead cat Bernie1 seems to be unliked too. He/She got beaten 19 times. |
| soulreaper brings happiness to the world. 36.8% lines contained smiling faces. :)
luostsol isn't a sad person either, smiling 27.9% of the time. |
| |OLLIE| seems to be sad at the moment: 8.2% lines contained sad faces. :(
Twinkletoes is also a sad person, crying 4.5% of the time. |
| KQ wrote the longest lines, averaging 47.2 letters per line. #area51 average was 21.9 letters per line. |
| Dan wrote the shortest lines, averaging 12.3 characters per line. princess was tight-lipped, too, averaging 12.4 characters. |
| weeb spoke a total of 79633 words!
weeb's faithful follower, Reggie, didn't speak so much: 71961 words. |
| Topic wrote an average of 36.00 words per line.
Channel average was 4.44 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | thats | 1185 | Sean |
| 2 | there | 987 | Branden1 |
| 3 | think | 949 | TheIncognitoNinja |
| 4 | about | 887 | Branden1 |
| 5 | Right | 666 | rev3_fan |
| 6 | would | 607 | TheIncognitoNinja |
| 7 | still | 560 | Branden1 |
| 8 | lmfao | 530 | Branden1 |
| 9 | gonna | 523 | TheIncognitoNinja |
| 10 | again | 514 | Sean |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Stat0 | 18906 | Branden1 |
| 2 | root | 5237 | Bernie1 |
| 3 | Branden1 | 1944 | magunwarrior |
| 4 | weeb | 1888 | Branden1 |
| 5 | Now | 1502 | rev3_fan |
| 6 | hal1on | 1031 | Bernie1 |
| 7 | Reggie | 990 | Wolfie |
| 8 | Wolfie | 766 | Branden1 |
| 9 | Bernie1 | 737 | Branden1 |
| 10 | Garfiode | 607 | weeb |
| 11 | luostsol | 555 | Twinkletoes |
| 12 | Chris | 538 | weeb |
| 13 | Dan | 464 | Reggie |
| 14 | mouse | 447 | Twinkletoes |
| 15 | Jexical | 420 | Bernie1 |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://zone-9.net | 7 | Wolfie |
| 2 | http://irc3.zone-9.net/~z9/pisg-0.70/ | 5 | weeb |
| 3 | http://www.zone-9.net | 5 | Wolfie |
| 4 | http://www.switcham.com | 4 | Wolfie- |
| 5 | http://storage.act-9.com/2005/0222/nanaca.htm | 4 | Wolfie |
|
| Garfiode wasn't very popular, getting kicked 73 times! For example, like this: *** Meep was kicked by DoomWolf Reggie seemed to be hated too: 46 kicks were received. |
| DoomWolf is either insane or just a fair op, kicking a total of 539 people!
DoomWolf's faithful follower, EToS, kicked about 18 people. |
| DoomWolf donated 752 ops in the channel...
ChanServ was also very polite: 376 ops from him/her. |
| DoomWolf is the channel sheriff with 17 deops.
ChanServ deoped 15 users. |
| Reggie always lets us know what he/she's doing: 1291 actions! For example, like this: * Regina is suffering from overtired ramblings Also, Bernie1 tells us what's up with 639 actions. |
| Reggie talks to him/herself a lot. He/She wrote over 5 lines in a row 162 times!
Another lonely one was Branden1, who managed to hit 64 times. |
| wisp couldn't decide whether to stay or go. 709 joins during this reporting period! |
| Lunch^Box has quite a potty mouth. 15.9% words were foul language.
Luke also makes sailors blush, 4.3% of the time. |
|
| Welcome to #area51 - the lobby channel for Zone-9 ... If you're looking for Revision3 channels try: #totallyradshow | today at 02:36 by ChanServ |
| The topic was set 81 times. | |